Test Library
Ethernet Conformance Data and Power Test List
Ethernet-APL Data Test Specification v1.5.6 | |||
Group 1: Transmitter Electrical Measurements | |||
APL.146.1.1 – Transmitter Output Voltage (Test Mode 1) | |||
APL.146.1.2 – Transmitter Output Droop (Test Mode 2) | |||
APL.146.1.3 – Transmitter Timing Jitter (Test Mode 1) | |||
APL.146.1.4 – Transmitter Power Spectral Density (PSD) and Power Level (Test Mode 3) | |||
APL.146.1.5 – Transmit Clock Frequency (Test Mode 1) | |||
APL.146.1.6 – MDI Return Loss (Part A: Tx disabled: DUT in Slave, high Z state) | |||
APL.146.1.6 – MDI Return Loss (Part B: Test Mode 3 VNA with narrowband IF of 100Hz) | |||
APL.146.1.7 – Transmitter Distortion (Test Mode 2) with 1MHz Sinusoidal Disturber at 1.0Vpp and/or 2.4Vpp | |||
Group 2: Receiver Electrical Measurements | |||
APL.146.2.1 – Receiver Packet Error Rate Stress Test | |||
Group 3: Transmit Packet Formation | |||
APL.146.3.1 – Transmit Signaling | |||
Group 4: Receive Error Handling | |||
APL.146.4.1 – Automatic Polarity Detection and Correction | |||
APL.146.4.2 – Handling of Received ESD_ERR4 | |||
APL.146.4.3 – Handling of Received CRC Errors | |||
Section 98: Ethernet-APL Clause 98 Auto-Negotiation Validation | |||
Group 1: Auto –Negotiation Basic Tests for Ethernet-APL | |||
APL.98.1.1 – Advertisement and Auto-Negotiation Verification | |||
APL.98.1.2 – Management Restart of Auto-Negotiation | |||
APL.98.1.3 – Link Status Fail | |||
APL.98.1.4 – DME Voltage Envelope Test | |||
APL.98.1.5 – Auto-Negotiated Link-Up Time | |||
Ethernet-APL Power Test Specification v1.4 | |||
TL.1 Power Tests | |||
TL.1.1 Minimum Current Draw Minimum Supply Voltage 28.8 V | |||
TL.1.1 Minimum Current Draw Maximum Supply Voltage 50V | |||
TL.1.2 Inrush Current | |||
TL.2 Electrical Characteristics | |||
TL.2.1 Differential In-Band Ripple and Noise | |||
TL.2.2 Differential Out-Band Ripple and Noise | |||
TL.2.3 Current Derivatives | |||
TL.2.4 Current Events Maximum Supply Voltage 50V | |||
TL.2.5 Under Voltage Current | |||
TL.3 General Port Requirements | |||
TL.3.1 Terminal and Connectors | |||
TL.3.2 Shielding Options* | |||
TL.3.3 Polarity Sensitivity Mode A + / – | |||
TL.3.3 Polarity Sensitivity Mode B – / + | |||
SL: Spur Power Load Ports – Segment ‘S’; Port ‘L’ | |||
SL.1 Power Tests | |||
SL.1.1 Minimum Current Draw Minimum Supply Voltage UPL(min) Class A=9V ClassC =10.6V | |||
SL.1.1 Minimum Current Draw Maximum Supply Voltage UPL(min) Class A and C = 15V | |||
SL.1.2 Inrush Current | |||
SL.2 Electrical Characteristics | |||
SL.2.1 Differential In-Band Ripple and Noise Maximum Supply Voltage UPS(max) Class A and C = 15V | |||
SL.2.1 Differential In-Band Ripple and Noise Minimum Load Voltage UPL(min) Class A=9V ClassC =10.6V | |||
SL.2.2 Differential Out-Band Ripple and Noise Maximum Supply Voltage UPS(max) Class A and C = 15V | |||
SL.2.2 Differential Out-Band Ripple and Noise Minimum Load Voltage UPL(min) Class A=9V ClassC =10.6V | |||
SL.2.3 Current Derivatives Maximum Supply Voltage UPS(max) Class A and C = 15V | |||
SL.2.3 Current Derivatives Minimum Load Voltage UPL(min) Class A=9V ClassC =10.6V | |||
SL.2.4 Current Events Minimum Load Voltage UPL(min) Class A=9V ClassC =10.6V | |||
SL.2.4 Current Events Maximum Supply Voltage UPS(max) Class A and C = 15V | |||
SL.2.5 Under Voltage Current | |||
SL.3 General Port Requirements | |||
SL.3.1 Terminal and Connectors | |||
SL.3.2 Shielding Options* | |||
SL.3.3 Polarity Sensitivity Mode A + / – | |||
SL.3.3 Polarity Sensitivity Mode B – / + |
Ethernet-APL Power Test Specification v1.4 |
TP: Trunk Power Source Ports – Segment ‘T’; Port ‘P |
TP.1: Power Tests |
TP.1.1 Power Class Currents Minimum Supply Voltage 46 |
TP.1.1 Power Class Currents Maximum Supply Voltage 50V |
TP.1.2 Powering Class Voltages Minimum Supply Voltage 46 |
TP.1.2 Powering Class Voltages Maximum Supply Voltage 50V |
TP.2 Electrical Characteristics |
TP.2.1 Differential In-Band Ripple and Noise |
TP.2.1 Differential In-Band Ripple and Noise Load draws 0 A |
TP.2.2 Differential Out-Band Ripple and Noise Maximum Supply Voltage 50V Load draw IPS |
TP.2.2 Differential Out-Band Ripple and Noise Minimum Supply Voltage 46 Load draw IPS |
TP.2.2 Differential Out-Band Ripple and Noise Maximum Supply Voltage 50V Load 0 A |
TP.2.2 Differential Out-Band Ripple and Noise Minimum Supply Voltage 46 Load 0 A |
TP.2.3 Voltage Derivatives |
TP.2.4 Over Current Capability |
TP.2.5 Over Current Limiting |
TP.3 General Port Requirements |
TP.3.1 Terminal and Connectors |
TP.3.2 Shielding Options* |
TP.3.3 Short Circuit Behavior |
SP: Spur Power Source Ports – Segment ‘S’; Port ‘P’ |
SP.1 Power Tests |
SP.1.1 Powering Class Currents Minimum Supply Voltage (A=9.6 C=11.61) |
SP.1.1 Powering Class Currents Maximum Supply Voltage V=15 |
SP.1.2 Powering Class Voltages Minimum Supply Voltage (A=9.6 C=11.61) |
SP.1.2 Powering Class Voltages Maximum Supply Voltage V=15 |
SP.2 Electrical Characteristics |
SP.2.1 Differential In-Band Ripple and Noise Maximum Supply Voltage V=15 Load draws IPSmin |
SP.2.1 Differential In-Band Ripple and Noise Minimum Supply Voltage (A=9.6 C=11.61) Load draws IPSmin |
SP.2.1 Differential In-Band Ripple and Noise Maximum Supply Voltage V=15 Load draws 20mA |
SP.2.1 Differential In-Band Ripple and Noise Minimum Supply Voltage (A=9.6 C=11.61) Load draws 20mA |
SP.2.2 Differential Out-Band Ripple and Noise Maximum Supply Voltage V=15 Load draws IPSmin |
SP.2.2 Differential Out-Band Ripple and Noise Minimum Supply Voltage (A=9.6 C=11.61) Load draws IPSmin |
SP.2.2 Differential Out-Band Ripple and Noise Maximum Supply Voltage V=15 Load draws 20mA |
SP.2.2 Differential Out-Band Ripple and Noise Minimum Supply Voltage (A=9.6 C=11.61) Load draws 20mA |
SP.2.3 Voltage Derivatives |
SP.3 General Port Requirements |
SP.3.1 Terminal and Connectors |
SP.3.2 Shielding Options* |
SP.3.3 Short Circuit Behavior |
* External DMM required (KT-34465A direct measurement)